Zimbabwe Revenue Authority surpasses revenue target
2012 April 17 07:02:56 | 1941 Views
- Ingabe ikuphatheleni i-MDC, njalo kusizani ukuyivotela? | 2013 May 13 17:03:55 | 3050 views
- Ikuphatheleni iMDC, kusiza ngani ukuyivotela? | 2013 May 08 19:28:47 | 2848 views
- MDC-T on course | 2013 March 27 14:05:12 | 6750 views
- People will vote for a party with sustainable economic programmes | 2013 March 04 02:36:52 | 7538 views
- Introducing: Election (2013) campaign articles | 2013 March 02 11:08:41 | 6107 views
Related Stories
- Zimra back to old system, calculating duty for vehicle imports | 2013 May 13 23:27:00
- Zimra exceed target collections by 5% | 2013 May 06 06:18:19
- Zimra's continuous system failure affects car importers | 2013 April 25 13:21:29
- Zimra calls on public to report officers who demand bribes | 2013 April 25 13:00:12
- Zim government misses revenue target | 2013 April 16 06:02:22
Most Viewed
- Kasukuwere denies Zimbabwe indigenisation policy changes | 2013 April 24 16:02:19 | 9301 views
- Banks gang up against EcoCash | 2013 February 04 09:50:06 | 9174 views
- DHL workers panic | 2013 February 08 18:14:00 | 7169 views
- Mangoma steps down as M&R CEO to join Zimplats | 2013 January 24 16:04:34 | 6920 views
- Gono warns about SA imports | 2013 February 06 21:32:00 | 6759 views
Board chairman Mr Sternford Moyo, in his report for the period under review, said the economic recovery had resulted in stable disposable incomes, now being spent on excisable products.
He said that demand for fuel had one up marginally due to the improvement in capacity utilisation by industry. Value Added Tax had continued to contribute significantly to Government coffers, he said.
The revenue head contributed US$292,7 million, which amounts to 38 percent of total collections.
This was followed by Individual Tax, which contributed 19 percent to total revenue after collections totalled US$145,5 million.
Total collections for Excise Duty amounted to US$88,9 million against a target of US$70 million.
According to the report, gross VAT collections were 15 percent above target after totalling US$292,8 million against a target of US$249,5 million.
But net collections (after effecting VAT refunds) amounted to US$260,5 million against US$249,5 million, which translates to a positive variance of 4 percent.
VAT on local sales contributed 54 percent of total VAT revenue while the remainder was from VAT on imports.
"The outstanding performance of this revenue head can be attributed to improved local industrial capacity utilisation which enhanced performance of VAT on local sales," said Mr Moyo.
In addition, improvement in disposable incomes due to upward review of the tax-free threshold and the upward review of employees' salaries by some companies resulted in increased consumption of commodities which attract VAT.
The Finance Ministry has set a tax revenue target of US$3,4 billion to finance the 2012 National Budget of US$4 billion. The remainder of US$600 million is expected to come from diamond revenues.
Source: TH
Comments
News Updates
Latest News
Man practises as doctor with only Shona and History at O'Lrevel
by Staff Reporter | 2013 May 23 | 446 ViewsZimbabwe insists on Zimplats land grab - Zimbabwe vowed on Wednesday i...
by AFP | 2013 May 22 | 432 ViewsElections are not business they are battles - The shadow being cast by...
by Delta Milayo Ndou | 2013 May 22 | 524 ViewsToday's PSL results at a glance - Fulltime scoresPlatinum 0 - 1 Hwange...
by Sports reporter | 2013 May 22 | 954 ViewsBritish monarchy; Cry of a Zimbabwean child - God's message to the Glo...
by Masowe eChishanu | 2013 May 22 | 1018 ViewsNew Zim constitution can usher in new culture of human rights - Zimbab...
by amnesty.org | 2013 May 22 | 814 ViewsLack of direct flights hindering Zimbabwe's tourism - Lack of direct ...
by New Ziana | 2013 May 22 | 578 ViewsUZ student selected to represent Zimbabwe as a 2013 MILEAD Fellow - ...
by Ndou Paul | 2013 May 22 | 842 ViewsMDC-T has zero tolerance to corruption say Tsvangirai - MDC-T leader M...
by Ndou Paul | 2013 May 22 | 961 Views'Indigenisation to stay,' says Zanu-PF - Zanu-PF says the land reform ...
by Staff reporter | 2013 May 22 | 1105 ViewsNew Constitution now law of the land; let's finish it Zimbabwe - Pre...
by Den Moyo | 2013 May 22 | 1751 ViewsImages from Arsenal players' visit to Arsenal Soccer Schools Dubai - ...
by Own correspondent | 2013 May 22 | 1426 ViewsCity Link luxury coaches battles debt - Luxury bus firm City Link Coac...
by Staff reporter | 2013 May 22 | 2896 ViewsCoalitions! Coalitions! Coalitions! - Election time in Zimbabwe always...
by Joshua Mhambi | 2013 May 22 | 2287 ViewsWives fight over Seiso Moyo estate - BULAWAYO South MP Eddie Cross (MD...
by Staff reporter | 2013 May 22 | 4051 ViewsTsvangirai staffer denies keeping gun intentionally - Prime Minister M...
by Staff reporter | 2013 May 22 | 2402 ViewsPolice bar Simba Makoni meeting - Police on Saturday barred Mavambo/Ku...
by Staff reporter | 2013 May 22 | 2459 ViewsTsvangirai face-to-face with Zimbabwe generals - Prime Minister Morgan...
by Staff reporter | 2013 May 22 | 4342 ViewsZimbabwe seeks $10 billion debt cancellation - Finance Minister Tendai...
by Staff reporter | 2013 May 22 | 1680 ViewsiBlogs
Drug Dealer's Crazy Excuse To Dodge Jail
Crazy stuff indeed, a cannabis 26-year-old cannabis dealer is said to have told the court that he used weed to ward off evil spirits that afflicted his three-year-old son.The Herald on Monday reporte...1


