'Infidelity rising in South Africa'
2012 August 05 17:12:23 | 2125 Views
- Ingabe ikuphatheleni i-MDC, njalo kusizani ukuyivotela? | 2013 May 13 17:03:55 | 3164 views
- Ikuphatheleni iMDC, kusiza ngani ukuyivotela? | 2013 May 08 19:28:47 | 2901 views
- MDC-T on course | 2013 March 27 14:05:12 | 6819 views
- People will vote for a party with sustainable economic programmes | 2013 March 04 02:36:52 | 7635 views
- Introducing: Election (2013) campaign articles | 2013 March 02 11:08:41 | 6152 views
Most Viewed
- Prostitute dies during love making, 'resurrects' in coffin | 2013 March 23 10:13:12 | 86274 views
- Woman sends photo of naked President Mugabe via Whatsapp | 2013 January 10 15:04:10 | 47126 views
- Zim woman who had sex with boyfriend as son watched named | 2013 January 31 09:05:43 | 45469 views
- Man marries mother-in-law after his wife died | 2013 January 16 11:05:42 | 30974 views
A survey by AshleyMadison.com among its 96 000 members revealed that Randfontein was leading in infidelity followed by Pretoria.
Durban had the most loyal members with the least number of affair partners.
Port Elizabeth members had the most children while Johannesburg had the most members of a specific ethnicity, the paper reported.
Johannesburg had the most female members while Kempton Park had the most single female members.
Noel Biderman, founder of AshleyMadison.com said South Africa was the first country that did not have a typical cheater.
"Of the 23 countries... data proves that South Africa infidelity ranges across the full spectrum of ethnicity and spiritual conviction," Biderman was quoted as saying.
Biderman said the unique aspect about South African cheaters was that they could not be "boxed" into cheating categories.
Source: Sapa


