I have not seen Gono's banking sector empowerment model - Kasukuwere
2012 June 18 13:42:55 | 1295 Views
- Ingabe ikuphatheleni i-MDC, njalo kusizani ukuyivotela? | 2013 May 13 17:03:55 | 3126 views
- Ikuphatheleni iMDC, kusiza ngani ukuyivotela? | 2013 May 08 19:28:47 | 2878 views
- MDC-T on course | 2013 March 27 14:05:12 | 6793 views
- People will vote for a party with sustainable economic programmes | 2013 March 04 02:36:52 | 7608 views
- Introducing: Election (2013) campaign articles | 2013 March 02 11:08:41 | 6140 views
Related Stories
- Kasukuwere hits back at Tsvangirai | 2013 May 23 00:32:08
- Gono draws attention to the inadvertent dangers of banks indigenisation | 2013 May 18 18:26:26
- Kasukuwere says Gono is corrupt | 2013 April 26 09:43:46
- Kasukuwere speaks on indigenisation policy changes - video | 2013 April 26 09:46:48
Most Viewed
- Prostitute dies during love making, 'resurrects' in coffin | 2013 March 23 10:13:12 | 86058 views
- Woman sends photo of naked President Mugabe via Whatsapp | 2013 January 10 15:04:10 | 46958 views
- Zim woman who had sex with boyfriend as son watched named | 2013 January 31 09:05:43 | 45345 views
- Man marries mother-in-law after his wife died | 2013 January 16 11:05:42 | 30864 views
"What model? I have not seen it… and besides I don't read models," Kasukuwere said, in a clear sign of disdain. Gono and Kasukuwere have differed sharply on the implementation of the controversial localisation laws, with the former arguing for caution and the latter pushing for a more aggressive approach to the indigenisation of the key sector.
In his model, the Central Bank boss proposes a supply-chain based approach as opposed to the equity seizures.
Meanwhile, RBZ governor Gideon Gono says mines will face liquidity challenges under the 51% ownership and argues another model should be adopted instead. In his "supply-chain based indigenisation" proposal Gono addresses the issue of avoiding company closures due to the high cost of borrowing.
The proposals promotes employment creation through the support of new projects and expansion of existing ones, providing funds for capital expenditure and stimulated additional export earnings.
The biggest expenditure in the mining industry is in purchases and operations, he says arguing therefore Zimbabweans should be actively involved in that area, providing a service so that they get to benefit more than what they would get from mere profits.
Under the 51% indigenisation takeover, not all profits will be directed to dividends, and indigenous owners would get less than 5.6% of the profits.
Source: Byo24News


