Zimbabwe Sables rise in latest IRB rugby rankings
2012 July 17 12:51:41 | 1233 Views
- Ingabe ikuphatheleni i-MDC, njalo kusizani ukuyivotela? | 2013 May 13 17:03:55 | 3144 views
- Ikuphatheleni iMDC, kusiza ngani ukuyivotela? | 2013 May 08 19:28:47 | 2885 views
- MDC-T on course | 2013 March 27 14:05:12 | 6807 views
- People will vote for a party with sustainable economic programmes | 2013 March 04 02:36:52 | 7615 views
- Introducing: Election (2013) campaign articles | 2013 March 02 11:08:41 | 6145 views
Related Stories
- Falcon College host national Under-19 trials at Esigodini | 2013 May 24 06:43:21
- Warriors plummet in the Fifa rankings | 2013 May 09 17:26:13
- Zanu-PF Politburo member - Mavhaire - was saved by airbags | 2013 May 03 06:30:35
- Air Zimbabwe readies for Airbus flights | 2013 February 20 08:53:33
- Warriors in top 100 on FIFA rankings | 2013 February 14 13:57:30
Most Viewed
- Nigeria Football Federation thanks TB Joshua for Cote D'lvoire win | 2013 February 05 09:06:50 | 11184 views
- Bosso star impregnates six women? | 2013 April 26 14:49:16 | 11143 views
- Bosso - DeMbare Match update - Live | 2013 April 21 12:52:08 | 10580 views
- Musona suspended by FC Augsburg | 2013 January 12 07:47:57 | 10154 views
- Peter Ndlovu updates fans on his health status | 2013 February 19 10:59:18 | 9572 views
The Sables' performances resulted in the team climbing further in the IRB World Rankings to 29th after beating hosts Tunisia 30-14 and Uganda 22-18 to be crowned Africa Cup 2012 champions, climbing two places to 29th to enter the Top 30 for the first time since the rankings were introduced in October 2003.
VIEW THE FULL RANKINGS >>
Three other nations enjoyed climbs after victories in the last week includes Thailand whose reward for beating India 42-29 in their HSBC Asian 5 Nations play-off on Saturday is not only promotion to Division I and keeping their RWC 2015 dream alive, but also a one-place climb to 59th in the latest IRB World Rankings.
Uganda, though, despite losing the final to Zimbabwe on Saturday are the biggest climbers of the week with a three-place elevation to 41st, the defeat offset by a 21-19 victory over higher ranked Kenya last Tuesday.
Kenya have also ended the Africa Cup Division 1A with a higher ranking than they began it despite losing to rivals Uganda, courtesy of a 31-24 victory over hosts Tunisia in the third place play-off to avoid relegation to Division 1B in 2013.
Tunisia are the biggest fallers of the last seven days, two defeats on home soil resulting in a nine-place slump to 43rd, the lowest position they have ever occupied in the IRB World Rankings.
The good news for Tunisia is that their dream of qualifying for a first Rugby World Cup is not over despite relegation, although they will have to win Division 1B in 2013 which will include Namibia to return to Division 1A for the 2014 tournament which will determine the Africa 1 qualifier.
Source: Byo24Sports


