Facebook Inc sued over IPO
2012 May 23 15:43:38 | 1180 Views
- Ingabe ikuphatheleni i-MDC, njalo kusizani ukuyivotela? | 2013 May 13 17:03:55 | 3165 views
- Ikuphatheleni iMDC, kusiza ngani ukuyivotela? | 2013 May 08 19:28:47 | 2904 views
- MDC-T on course | 2013 March 27 14:05:12 | 6823 views
- People will vote for a party with sustainable economic programmes | 2013 March 04 02:36:52 | 7637 views
- Introducing: Election (2013) campaign articles | 2013 March 02 11:08:41 | 6154 views
Related Stories
- Facebook 'in talks to buy' Israeli navigation app Waze | 2013 May 12 10:52:30
- Facebook - South African user-base drop by 1 million | 2013 April 10 07:40:07
- 'Facebook Rapist' - jail term cut to 30yrs | 2013 April 05 18:29:17
- Facebook introduces new product 'Home' | 2013 April 04 21:25:47
- Facebook founder Mark Zuckerberg to pay $1.1 billion tax for 2012 | 2013 March 29 07:07:51
Most Viewed
- Facebook friend demands sex, threatens to kill Zim woman | 2013 January 31 17:06:03 | 13273 views
- Google street-view captures couple having sex in an alleyway | 2013 March 08 20:25:11 | 12819 views
- Men have natural aversion to sex with best friends' wives - Study | 2013 March 24 09:36:45 | 8177 views
- Married men who do house work 'get less sex' - Research | 2013 January 30 18:48:04 | 8105 views
- Teenager arrested after Facebook confession | 2013 January 04 09:36:21 | 7240 views
The defendants, who also include Facebook Chief Executive Officer Mark Zuckerberg, were accused of concealing from investors during the IPO marketing process "a severe and pronounced reduction" in revenue growth forecasts, resulting from increased use of its app or website through mobile devices. Facebook went public last week.
The lawsuit was filed in U.S. District Court in Manhattan on Wednesday, according to a law firm for the plaintiffs. A day earlier, a similar lawsuit by a different investor was filed in a California state court, according to a law firm involved in that case.
In the New York case, shareholders said research analysts at several underwriters had lowered their business forecasts for Facebook during the IPO process, but that these changes were "selectively disclosed by defendants to certain preferred investors" rather than to the public generally.
"The value of Facebook common stock has declined substantially and plaintiffs and the class have sustained damages as a result," the complaint said.
Representatives of Facebook and Morgan Stanley did not immediately respond to requests for comment.
Facebook shares fell 18.4 percent from their $38 IPO price in the first three days of trading, reducing the value of stock sold in the IPO by more than $2.9 billion.
Source: Reuters


