News / Education
O-level top 100 schools
13 Feb 2014 at 09:52hrs | Views
The overall pass rate for November 2013 was 20,72 percent, a 2,32 percent increase from November 2012 pass rate of 18,4 percent.
Esau Nhandara, the Zimsec director said November results had been dispatched to Zimsec regional offices countrywide and thanked those who took part in the marking as well as Zimsec staff for their commitment and dedication to duty.
He said female students had a percentage pass rate of 18, 51 percent while their male counterparts registered 27,41 percent, a difference of 8,9 percent.
2013 Pass Rate School Rank Order for Ordinary Level
Registered 5+ and passed 5 and above.
Top 100
Position Centre Name Candidature %Pass rate
1. Monte Cassino Secondary School 82 100
2. Anderson Secondary School 69 97, 1
3. Zimbabwe Republic Police 117 96, 58
4. John Tallach Secondary School 130 96, 15
5. Nyanga High School 100 96
6. St Ignatius College 74 95, 95
7. Nyazura Adventist School 149 94, 63
8. Regina Mundi Secondary School 144 93, 75
9. St Dominics (Chishawasha) 89 93, 26
10. Kriste Mambo Secondary School 104 92, 3
11. Moleli High School 117 92, 3
12. Langham Secondary School 88 92, 05
13. St Faith's Secondary School 124 91, 94
14. St Augustine's Penhalonga 136 91,91
15. Sandringham Secondary 194 89, 18
16. Chikwingwizha Secondary School 42 88, 1
17. Marist Brothers Secondary School 126 87, 3
18. St Davids Bonda Secondary School 196 86, 73
19. St Antony's High School 185 86, 49
20. Alpha College 42 85, 71
21. Ruya Adventist Secondary 107 85, 05
22. Serima Secondary 140 85
23. Hama Secondary School 88 84, 09
24. Goromonzi High School 191 83, 77
25. St Francis of Assisi High School 147 83, 67
26. St Francis Xavier's Kutama 157 83, 44
27. Howard High School 184 83, 15
28. Nyadire Secondary School 128 82, 81
29. Bernard Mizeki College 63 82, 54
30. Bradley Secondary School 139 82, 01
31 MT ST Mary's Secondary School 129 81.4
32 St Dominic's High School 260 81.15
33 ST Columba's High School 167 80.84
34 Gokomere High School 241 80.5
35 Marange High School 189 80.42
36 Marondera High School 166 79.52
37 Hartzell High School 174 79.31
38 Shungu High School 82 79.27
39 Sanyati Baptist Secondary School 151 78.81
40 Pamushana Secondary School 195 78.46
41 Mazowe High School 120 78.33
42 Waddilove High School 202 76.73
43 Lundi Secondary School 106 75.47
44 ST Anne's Goto Secondary School 98 74.49
45 Mandedza High School 133 74.44
46 Rusununguko High School 211 74.41
47 Mukaro High School 159 74.21
48 Nyahuni (Makunde) Secondary school 155 73.55
49 Chibi High School 184 72.83
50 ST Patrick's Secondary School 184 72.37
51 Nhowe Secondary School 130 72.31
52 Zimuto Secondary School 187 72.19
53 Dadaya Secondary School 150 72
54 ST Albert's Secondary School 133 71.43
55 Berejena Secondary School 103 70.87
56 Makumbe High School 113 70.8
57 Maranatha Adventist Secondary School147 69.86
58 Hanke Adventist Secondary School 88 69.32
59 Mutendi high School 104 68.27
60 Daramombe Secondary School 153 67.97
61 ST Peters (Mbare Secondary School 78 67.95
62 ST Paul's Musami 177 67.8
63 Nyashanu Secondary School 152 67.76
64 David Livingstone Secondary School 104 67.31
65 All Souls High School 118 66.95
66 Emmanuel Secondary School 133 66.95
67 Murewa High School 266 66.92
68 Usher Secondary School 133 66.92
69 Green Gables High School 38 65.79
70 Minda Secondary School 97 64.95
71 ST Johns Secondary School 131 64.89
72 Presbyterian Secondary School 91 64.84
73 Silveira Secondary School 167 64.67
74 Nagle House 113 64.6
75 Queen Elizabeth School 175 62.86
76 Holy Cross Secondary School 102 62.75
77 ST KIlian's Secondary School 81 61.73
78 Adventist Secondary School 106 61.32
79 Mtshabezi Secondary School 198 61.11
80 Mutare Girls High School 143 60.84
81 ST Michaels' High School 108 58.97
82 Mt Selinda High School 156 58.97
83 St Benedict's Secondary School 95 58.95
84 St Joseph's 151 58.94
85 Makumbi High School 177 58.76
86 Kwenda Secondary School 152 58.55
87 Pakame Secondary School 130 58.46
88 Chindunduma No 2 Secondary 119 57.98
89 Loreto Secondary School 130 57.69
90 Msengezi High School 143 57.34
91 Thekwane High School 126 57.14
92 Chemhanza Secondary School 140 57.14
93 Mashoko Secondary School 104 56.73
94 Jameson High School 120 56.67
95 Ngezi Secondary 203 56.65
96 Inyathi Secondary 87 56.32
97 Lydia Chimonyo Secondary 116 56.03
98 St John's High School 61 55.74
99 Mucheke No 2 Ndarama School 229 55.46
100 St Mathias Tsonzo Secondary 150 55.33
Esau Nhandara, the Zimsec director said November results had been dispatched to Zimsec regional offices countrywide and thanked those who took part in the marking as well as Zimsec staff for their commitment and dedication to duty.
He said female students had a percentage pass rate of 18, 51 percent while their male counterparts registered 27,41 percent, a difference of 8,9 percent.
2013 Pass Rate School Rank Order for Ordinary Level
Registered 5+ and passed 5 and above.
Top 100
Position Centre Name Candidature %Pass rate
1. Monte Cassino Secondary School 82 100
2. Anderson Secondary School 69 97, 1
3. Zimbabwe Republic Police 117 96, 58
4. John Tallach Secondary School 130 96, 15
5. Nyanga High School 100 96
6. St Ignatius College 74 95, 95
7. Nyazura Adventist School 149 94, 63
8. Regina Mundi Secondary School 144 93, 75
9. St Dominics (Chishawasha) 89 93, 26
10. Kriste Mambo Secondary School 104 92, 3
11. Moleli High School 117 92, 3
12. Langham Secondary School 88 92, 05
13. St Faith's Secondary School 124 91, 94
14. St Augustine's Penhalonga 136 91,91
15. Sandringham Secondary 194 89, 18
16. Chikwingwizha Secondary School 42 88, 1
17. Marist Brothers Secondary School 126 87, 3
18. St Davids Bonda Secondary School 196 86, 73
19. St Antony's High School 185 86, 49
20. Alpha College 42 85, 71
21. Ruya Adventist Secondary 107 85, 05
22. Serima Secondary 140 85
23. Hama Secondary School 88 84, 09
24. Goromonzi High School 191 83, 77
25. St Francis of Assisi High School 147 83, 67
26. St Francis Xavier's Kutama 157 83, 44
27. Howard High School 184 83, 15
28. Nyadire Secondary School 128 82, 81
29. Bernard Mizeki College 63 82, 54
30. Bradley Secondary School 139 82, 01
31 MT ST Mary's Secondary School 129 81.4
32 St Dominic's High School 260 81.15
33 ST Columba's High School 167 80.84
34 Gokomere High School 241 80.5
35 Marange High School 189 80.42
36 Marondera High School 166 79.52
37 Hartzell High School 174 79.31
38 Shungu High School 82 79.27
39 Sanyati Baptist Secondary School 151 78.81
40 Pamushana Secondary School 195 78.46
41 Mazowe High School 120 78.33
42 Waddilove High School 202 76.73
43 Lundi Secondary School 106 75.47
44 ST Anne's Goto Secondary School 98 74.49
45 Mandedza High School 133 74.44
46 Rusununguko High School 211 74.41
47 Mukaro High School 159 74.21
48 Nyahuni (Makunde) Secondary school 155 73.55
49 Chibi High School 184 72.83
50 ST Patrick's Secondary School 184 72.37
51 Nhowe Secondary School 130 72.31
52 Zimuto Secondary School 187 72.19
53 Dadaya Secondary School 150 72
54 ST Albert's Secondary School 133 71.43
55 Berejena Secondary School 103 70.87
56 Makumbe High School 113 70.8
57 Maranatha Adventist Secondary School147 69.86
58 Hanke Adventist Secondary School 88 69.32
59 Mutendi high School 104 68.27
60 Daramombe Secondary School 153 67.97
61 ST Peters (Mbare Secondary School 78 67.95
62 ST Paul's Musami 177 67.8
63 Nyashanu Secondary School 152 67.76
64 David Livingstone Secondary School 104 67.31
65 All Souls High School 118 66.95
66 Emmanuel Secondary School 133 66.95
67 Murewa High School 266 66.92
68 Usher Secondary School 133 66.92
69 Green Gables High School 38 65.79
70 Minda Secondary School 97 64.95
71 ST Johns Secondary School 131 64.89
72 Presbyterian Secondary School 91 64.84
73 Silveira Secondary School 167 64.67
74 Nagle House 113 64.6
75 Queen Elizabeth School 175 62.86
76 Holy Cross Secondary School 102 62.75
77 ST KIlian's Secondary School 81 61.73
78 Adventist Secondary School 106 61.32
79 Mtshabezi Secondary School 198 61.11
80 Mutare Girls High School 143 60.84
81 ST Michaels' High School 108 58.97
82 Mt Selinda High School 156 58.97
83 St Benedict's Secondary School 95 58.95
84 St Joseph's 151 58.94
85 Makumbi High School 177 58.76
86 Kwenda Secondary School 152 58.55
87 Pakame Secondary School 130 58.46
88 Chindunduma No 2 Secondary 119 57.98
89 Loreto Secondary School 130 57.69
90 Msengezi High School 143 57.34
91 Thekwane High School 126 57.14
92 Chemhanza Secondary School 140 57.14
93 Mashoko Secondary School 104 56.73
94 Jameson High School 120 56.67
95 Ngezi Secondary 203 56.65
96 Inyathi Secondary 87 56.32
97 Lydia Chimonyo Secondary 116 56.03
98 St John's High School 61 55.74
99 Mucheke No 2 Ndarama School 229 55.46
100 St Mathias Tsonzo Secondary 150 55.33
Source - dailynews