November 2015 Examinations: A'Level Results Analysis
20 January 2016 |
1.0 Introduction
The total number of candidates who sat for the November ‘A' level 2015 examination was 41 653 as compared 39 133 in November 2014 . The candidature increased by 2 520, an increase of 6, 4 %. The number of candidates who obtained Grade E of better was 38 873. This gives a percentage pass rate of 93, 3%.
The number of school candidates was 32 764 and for private candidates it was 8 889. The number of candidates who sat for two or more subjects was 33 579, which is 80, 6% of the total candidature of 41 653.
The analysis has been grouped into two distinct categories, namely; School and Private candidates.
Table 1: Number of Subjects written and their entries
#4f81bd; padding: 0in 5.4pt;" valign="top" width="82">Number of subjects | #4f81bd #4f81bd #4f81bd -moz-use-text-color; padding: 0in 5.4pt;" valign="top" width="75">Candidates who wrote 1 subject | #4f81bd #4f81bd #4f81bd -moz-use-text-color; padding: 0in 5.4pt;" valign="top" width="84">Candidates who wrote 2 subjects | #4f81bd #4f81bd #4f81bd -moz-use-text-color; padding: 0in 5.4pt;" valign="top" width="78">Candidates who wrote 3 subjects | #4f81bd #4f81bd #4f81bd -moz-use-text-color; padding: 0in 5.4pt;" valign="top" width="78">Candidates who wrote 4 subjects | #4f81bd #4f81bd #4f81bd -moz-use-text-color; padding: 0in 5.4pt;" valign="top" width="90">Candidates who wrote 5 subjects | #4f81bd #4f81bd #4f81bd -moz-use-text-color; padding: 0in 5.4pt;" valign="top" width="84">Candidates who wrote 6 subjects | #4f81bd #4f81bd #4f81bd -moz-use-text-color; padding: 0in 5.4pt;" valign="top" width="67">Total |
#4f81bd #4f81bd; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt;" valign="top" width="82">Number of candidates | #4f81bd #4f81bd -moz-use-text-color; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt;" valign="top" width="75">1141 | #4f81bd #4f81bd -moz-use-text-color; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt;" valign="top" width="84">2596 | #4f81bd #4f81bd -moz-use-text-color; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt;" valign="top" width="78">36981 | #4f81bd #4f81bd -moz-use-text-color; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt;" valign="top" width="78">887 | #4f81bd #4f81bd -moz-use-text-color; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt;" valign="top" width="90">46 | #4f81bd #4f81bd -moz-use-text-color; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt;" valign="top" width="84">2 | #4f81bd #4f81bd -moz-use-text-color; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt;" valign="top" width="67">41 653 |
The table above includes entries for both school and private candidates.
Table 2: Number of Subject/s Pass Rate Analysis
From the table above the majority of both school and private candidates sat for three subjects, followed by candidates who wrote two subjects. The pass rate is very high for candidates who sat for 3 or more subjects.
Table 3: 2015 November "A" Level National Pass Rate
#7ba0cd -moz-use-text-color #7ba0cd #7ba0cd; background: #4f81bd none repeat scroll 0% 0%; padding: 0in 5.4pt;" colspan="2" valign="top" width="128"> | #7ba0cd -moz-use-text-color; background: #4f81bd none repeat scroll 0% 0%; padding: 0in 5.4pt;" valign="top" width="150">Number of Candidates who wrote 2 or more subject | #7ba0cd -moz-use-text-color; background: #4f81bd none repeat scroll 0% 0%; padding: 0in 5.4pt;" valign="top" width="156">Number of Candidates who passed 2 or more subjects | #7ba0cd #7ba0cd #7ba0cd -moz-use-text-color; background: #4f81bd none repeat scroll 0% 0%; padding: 0in 5.4pt;" valign="top" width="174"> Percentage Pass Rates | |
#7ba0cd #7ba0cd; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 18.35pt;" rowspan="2" valign="top" width="88">School Candidates | #7ba0cd; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 18.35pt;" valign="top" width="40">2015 | #7ba0cd; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 18.35pt;" valign="top" width="150">32 550 | #7ba0cd; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 18.35pt;" valign="top" width="156">28 510 | #7ba0cd #7ba0cd -moz-use-text-color; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 18.35pt;" valign="top" width="174">87, 6 |
#7ba0cd; padding: 0in 5.4pt; height: 23.8pt;" valign="top" width="40">2014 | #7ba0cd; padding: 0in 5.4pt; height: 23.8pt;" valign="top" width="150">30 623 | #7ba0cd; padding: 0in 5.4pt; height: 23.8pt;" valign="top" width="156">25 291 | #7ba0cd #7ba0cd -moz-use-text-color; padding: 0in 5.4pt; height: 23.8pt;" valign="top" width="174">82,61 | |
#7ba0cd #7ba0cd; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 19.7pt;" rowspan="2" valign="top" width="88">Private Candidates | #7ba0cd; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 19.7pt;" valign="top" width="40">2015 | #7ba0cd; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 19.7pt;" valign="top" width="150">7 962 | #7ba0cd; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 19.7pt;" valign="top" width="156"> 5 069 | #7ba0cd #7ba0cd -moz-use-text-color; background: #d3dfee none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 19.7pt;" valign="top" width="174">63, 7 |
#7ba0cd; padding: 0in 5.4pt; height: 18.35pt;" valign="top" width="40">2014 | #7ba0cd; padding: 0in 5.4pt; height: 18.35pt;" valign="top" width="150">7 324 | #7ba0cd; padding: 0in 5.4pt; height: 18.35pt;" valign="top" width="156">4 217 | #7ba0cd #7ba0cd -moz-use-text-color; padding: 0in 5.4pt; height: 18.35pt;" valign="top" width="174">57,58 |
The table above compares the performance of candidates who wrote two or more subjects in 2014 and 2015. School candidates who sat for two or more subjects were 32 550 and 28 510 obtained Grade E or better in two subjects, which translates to a percentage pass rate of 87, 6%. Private candidates who wrote two or more subjects were 7 962, and 5 069 obtained Grade E or better in two or more subjects, which also translates into a percentage pass rate of 63, 7%. School candidates performed better than private candidates as indicated in the statistics.
A total of 32 550 school candidates wrote two or more subjects in 2015, which is an increase of 6, 3% from 2014. Also, 2015 candidates registered an 87, 6% pass rate which is 4, 99% more than that of 2014. Private candidates in 2015 performed better than in 2014.
Table 4: Percentage pass rate by gender and number of subjects
From the table above, female school candidates performed notably well in the number of subjects taken.
5.0 Year on Year Comparison of School Candidates by Gender 2014 – 2015
Table 5: Year on Year Comparison of School Candidates by Gender 2015-2014
#4bacc6; padding: 0in 5.4pt; height: 0.7in;" valign="top" width="86"> | #4bacc6 #4bacc6 #4bacc6 -moz-use-text-color; padding: 0in 5.4pt; height: 0.7in;" colspan="2" valign="top" width="173">Number of Candidates who wrote 2 or more subjects | #4bacc6 #4bacc6 #4bacc6 -moz-use-text-color; padding: 0in 5.4pt; height: 0.7in;" colspan="2" valign="top" width="244">Number of Candidates who passed 2 or more subjects | #4bacc6 #4bacc6 #4bacc6 -moz-use-text-color; padding: 0in 5.4pt; height: 0.7in;" colspan="2" valign="top" width="153">National Pass Rates | |||
#4bacc6 #4bacc6; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 23.7pt;" valign="top" width="86">YEAR | #4bacc6 #4bacc6 -moz-use-text-color; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 23.7pt;" valign="top" width="83">2014 | #4bacc6 #4bacc6 -moz-use-text-color; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 23.7pt;" valign="top" width="90">2015 | #4bacc6 #4bacc6 -moz-use-text-color; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 23.7pt;" valign="top" width="119">2014 | #4bacc6 #4bacc6 -moz-use-text-color; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 23.7pt;" valign="top" width="124">2015 | #4bacc6 #4bacc6 -moz-use-text-color; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 23.7pt;" valign="top" width="74">2014 | #4bacc6 #4bacc6 -moz-use-text-color; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 23.7pt;" valign="top" width="78">2015 |
#4bacc6 #4bacc6; padding: 0in 5.4pt; height: 23.7pt;" valign="top" width="86">FEMALES | #4bacc6 #4bacc6 -moz-use-text-color; padding: 0in 5.4pt; height: 23.7pt;" valign="top" width="83">13 141 | #4bacc6 #4bacc6 -moz-use-text-color; padding: 0in 5.4pt; height: 23.7pt;" valign="top" width="90">14 071 | #4bacc6 #4bacc6 -moz-use-text-color; padding: 0in 5.4pt; height: 23.7pt;" valign="top" width="119">11 366 | #4bacc6 #4bacc6 -moz-use-text-color; padding: 0in 5.4pt; height: 23.7pt;" valign="top" width="124">12 738 | #4bacc6 #4bacc6 -moz-use-text-color; padding: 0in 5.4pt; height: 23.7pt;" valign="top" width="74">86, 5% | #4bacc6 #4bacc6 -moz-use-text-color; padding: 0in 5.4pt; height: 23.7pt;" valign="top" width="78">90, 5% |
#4bacc6 #4bacc6; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 26.1pt;" valign="top" width="86">MALES | #4bacc6 #4bacc6 -moz-use-text-color; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 26.1pt;" valign="top" width="83">17 482 | #4bacc6 #4bacc6 -moz-use-text-color; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 26.1pt;" valign="top" width="90">18 479 | #4bacc6 #4bacc6 -moz-use-text-color; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 26.1pt;" valign="top" width="119">13 977 | #4bacc6 #4bacc6 -moz-use-text-color; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 26.1pt;" valign="top" width="124">15 772 | #4bacc6 #4bacc6 -moz-use-text-color; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 26.1pt;" valign="top" width="74">80% | #4bacc6 #4bacc6 -moz-use-text-color; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 26.1pt;" valign="top" width="78">85, 4% |
The table compares the performance by gender of candidates who wrote two or more subjects over a period of two years. There was a notable increase in entries and pass rates for both female and male candidates. The same comparisons in the table above are also presented in Fig 1 and Fig 2 below.
Fig 1: Comparison of candidates who wrote two or more subjects by gender
Fig 2:Comparison of candidates' pass rate by gender
6.0 November 2015 Subject Pass Rates
Table 6: School and Private Candidates Subject Performance in the November 2015.
#78c0d4; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 39.95pt;" valign="top" width="57">Subject Code | #78c0d4 #78c0d4 #78c0d4 -moz-use-text-color; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 39.95pt;" valign="top" width="160">Subject Name | #78c0d4 #78c0d4 #78c0d4 -moz-use-text-color; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 39.95pt;" valign="top" width="81">Candidate Status | #78c0d4 #78c0d4 #78c0d4 -moz-use-text-color; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 39.95pt;" colspan="2" valign="top" width="110">Candidates who took the subject | #78c0d4 #78c0d4 #78c0d4 -moz-use-text-color; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 39.95pt;" colspan="2" valign="top" width="102">Candidates with grade E or better in the subject | #78c0d4 #78c0d4 #78c0d4 -moz-use-text-color; background: #d2eaf1 none repeat scroll 0% 0%; padding: 0in 5.4pt; height: 39.95pt;" colspan="2" valign="top" width="108">% pass rate of candidates with Grade E or better in the subject | |
#78c0d4 #78c0d4; background: #a5d5e2 none repeat scroll 0% 0%; padding: 0in 5.4pt;" colspan="3" valign="top" width="299"> | #78c0d4 #78c0d4 -moz-use-text-color; background: #a5d5e2 none repeat scroll 0% 0%; padding: 0in 5.4pt;" valign="top" width="54">2014 | #78c0d4 #78c0d4 -moz-use-text-color; background: #92d050 none repeat scroll 0% 0%; padding: 0in 5.4pt;" valign="top" width="56">2015 | #78c0d4 #78c0d4 -moz-use-text-color; background: #a5d5e2 none repeat scroll 0% 0%; padding: 0in 5.4pt;" valign="top" width="48">2014 | #78c0d4 #78c0d4 -moz-use-text-color; background: #92d050 none repeat scroll 0% 0%; padding: 0in 5.4pt;" valign="top" width="54">2015 | #78c0d4 #78c0d4 -moz-use-text-color; background: #a5d5e2 none repeat scroll 0% 0%; padding: 0in 5.4pt;" valign="top" width="54">2014 | #78c0d4 #78c0d4 -moz-use-text-color; background: #92d050 none repeat scroll 0% 0%; padding: 0in 5.4pt;" valign="top" width="54">2015 |
Source - Zimsec
|