Announced election results
| BULAWAYO | ||||
| Constituency | Candidate’s Name | Political Party | Votes | %Vote |
| Bulawayo South | Bulayani Esnat | MDC | 1,078 | 11.25% |
| Bulawayo South | Cross Edward Graham | MDC-T | 6,364 | 66.40% |
| Bulawayo South | Dube Bafana Andy | ZANU (PF) | 1,787 | 18.65% |
| Bulawayo South | Gumbo Joseph | MKD | 46 | 0.48% |
| Bulawayo South | House Gift | ZPM | 46 | 0.48% |
| Bulawayo South | Gwebu Fidelis | ZAPU | 105 | 1.10% |
| Bulawayo South | Marekera Brian | ZAPU | 158 | 1.65% |
| Total Votes | 9,584 | |||
| Nkulumane | Dube Memorial | ZAPU | 335 | 2.95% |
| Nkulumane | Mahlangu Tamsanqa | MDC-T | 7,045 | 62.03% |
| Nkulumane | Mathe Ong Nkosana | M.K.D | 37 | 0.33% |
| Nkulumane | Ncube Matshobana | MDC | 1,404 | 12.36% |
| Nkulumane | Ncube Rhodah | FZC | 43 | 0.38% |
| Nkulumane | Ndlovu David | ZANU (PF) | 2,494 | 21.96% |
| Total Votes | 11,358 | |||
| Pelandaba-Mpopoma | Dube Duduzile | MDC | 964 | 9.58% |
| Pelandaba-Mpopoma | Katso James | FZC | 142 | 1.41% |
| Pelandaba-Mpopoma | Khumalo Samuel Sandla. | INDEPENDENT | 327 | 3.25% |
| Pelandaba-Mpopoma | Mabhikwa Vusumusi J. | INDEPENDENT | 39 | 0.39% |
| Pelandaba-Mpopoma | Mkandla Strike | ZAPU | 140 | 1.39% |
| Pelandaba-Mpopoma | Mtetwa Happiness | ZANU-NDONGA | 74 | 0.74% |
| Pelandaba-Mpopoma | Ndlovu Tamsanqa Jelous | INDEPENDENT | 45 | 0.45% |
| Pelandaba-Mpopoma | Nyathi Bekithemba | MDC-T | 6,024 | 59.87% |
| Pelandaba-Mpopoma | Sakala Chad | ZAPU | 134 | 1.33% |
| Pelandaba-Mpopoma | Tshuma Joseph | ZANU (PF) | 2,122 | 21.09% |
| Pelandaba-Mpopoma | Zhou Thamsanqa | A.K.E | 50 | 0.50% |
| Total Votes | 10,061 | |||
| HARARE | ||||
| Constituency | Candidate’s Name | Party | Votes | %Vote |
| St.Marys | Chapo Violah | UMD | 78 | 0.58% |
| St.Marys | Dzvingwe John F. | MDC | 685 | 5.08% |
| St.Marys | Jonas Innocent | MKD | 66 | 0.49% |
| St.Marys | Maswata Tendekayi | ZANU-PF | 5,524 | 40.93% |
| St.Marys | Nhodo Odreck | ZAPU | 50 | 0.37% |
| St.Marys | Tarusenga Unganai D. | MDC-T | 7,092 | 52.55% |
| Total Votes | 13,495 | |||
| Chitungwiza North | Chigonero Angella | MDC | 829 | 5.33% |
| Chitungwiza North | Magengezha John C | MKD | 83 | 0.53% |
| Chitungwiza North | Mhandu Robson | ZANU-PF | 6,507 | 41.81% |
| Chitungwiza North | Sithole Godfrey Karakadzayi | MDC-T | 8,071 | 51.85% |
| Chitungwiza North | Utaumire Terence | UMD | 75 | 0.48% |
| Total Votes | 15,565 | |||
| Highfield East | Chifamba Caleb Tendayi | ZAPU | 76 | 0.58% |
| Highfield East | Dimbo Danie | UMD | 19 | 0.15% |
| Highfield East | Mashonganyika Ida | ZANU-PF | 3,627 | 27.83% |
| Highfield East | Murai Erick | MDC-T | 8,494 | 65.17% |
| Highfield East | Ndhlela Onias | MDC | 747 | 5.73% |
| Highfield East | Samanga Godfrey T | FZC | 34 | 0.26% |
| Highfield East | Saruwaka Kudzai Weston | M.K.D | 37 | 0.28% |
| Total Votes | 13,034 | |||
| Highfield West | Dhliwayo Glen | INDEPENDENT | 67 | 0.65% |
| Highfield West | Juta Emmanuel | ZANU-PF | 2,639 | 25.44% |
| Highfield West | Manyengawana Moses | MDC-T | 6,825 | 65.78% |
| Highfield West | Putire Sekayi | ZANU NDONGA | 31 | 0.30% |
| Highfield West | Zengeni Miriam | MDC | 813 | 7.84% |
| Total Votes | 10,375 | |||
| Mbare | Charlie Jabulani | MDC | 1,041 | 3.88% |
| Mbare | Knight Ramsiey Eric | MDC-T | 10,932 | 40.79% |
| Mbare | Max Norest | UMD | 66 | 0.25% |
| Mbare | Savanhu Tendai | ZANU-PF | 14,764 | 55.08% |
| Total Votes | 26,803 | |||
| Southerton | Chimanikire Gift | MDC-T | 7,068 | 63.30% |
| Southerton | Gore Onismo | ZANU-PF | 3,245 | 29.06% |
| Southerton | Jakopo Dadirai | MDC | 792 | 7.09% |
| Southerton | Kuchata Owen | FREEDOM FRONT | 61 | 0.55% |
| Total Votes | 11,166 | |||
| Sunningdale | Macheza Musa | INDEPENDENT | 1,567 | 14.30% |
| Sunningdale | Matienga Margaret | MDC-T | 5,746 | 52.42% |
| Sunningdale | Mupini Sipiwe | ZANU NDONGA | 48 | 0.44% |
| Sunningdale | Musvevereki Matsveru | MDC | 557 | 5.08% |
| Sunningdale | Muzadzi Moreprecision | VP | 38 | 0.35% |
| Sunningdale | Nyemba Maureen | ZANU-PF | 3,005 | 27.42% |
| Total Votes | 10,961 | |||
| Mashonaland Central | ||||
| Constituency | Candidate’s Name | Party | Votes | %Vote |
| Mazowe South | Chasi Fortune | ZANU (PF) | 11,431 | 69.35% |
| Mazowe South | Mandimutsira Maxwell N | MDC-T | 4,116 | 24.97% |
| Mazowe South | Njanji Raphael A | MKD | 116 | 0.70% |
| Mazowe South | Nyakupe Adriano | MDC | 820 | 4.97% |
| Total Votes | 16,483 | |||
| Mt Darwin South | Chimbiri Henry K. | MDC | 332 | 1.55% |
| Mt Darwin South | Kasukuwere Saviour | ZANU (PF) | 19,680 | 91.91% |
| Mt Darwin South | Sambama Gift | MDC-T | 1,401 | 6.54% |
| Total Votes | 21,413 | |||
| Mashonaland East | ||||
| Constituency | Candidate’s Name | Party | Votes | %Vote |
| Chikomba Central | Chimbaira Goodrich | MDC | 1,185 | 9.76% |
| Chikomba Central | Denga Piniel | MDC-T | 3,233 | 26.63% |
| Chikomba Central | Mhona Felix T | ZANU (PF) | 7,723 | 63.61% |
| Total Votes | 12,141 | |||
| Chikomba East | Kadenge Lovemore | MDC-T | 2,445 | 23.33% |
| Chikomba East | Mbwembwe Edgar | ZANU (PF) | 7,456 | 71.15% |
| Chikomba East | Mudzingwa Thomas | ZANU-NDONGA | 86 | 0.82% |
| Chikomba East | Mufudza Knowledge | MDC | 493 | 4.70% |
| Total Votes | 10,480 | |||
| Chikomba West | Bimha Michael C. | ZANU (PF) | 17,153 | 79.55% |
| Chikomba West | Chidodo Arnold | MDC | 733 | 3.40% |
| Chikomba West | Mutodza Antony | MDC-T | 3,676 | 17.05% |
| Total Votes | 21,562 | |||
| Goromonzi North | Banda Muziwakhe | MDC-T | 4,134 | 24.48% |
| Goromonzi North | Eliya Stanford | MDC | 877 | 5.19% |
| Goromonzi North | Zhanda Tendayi P | ZANU (PF) | 11,874 | 70.32% |
| Total Votes | 16,885 | |||
| Goromonzi West | Chinamora Wonder | MDC | 540 | 2.64% |
| Goromonzi West | Makone Ian M | MDC-T | 7,123 | 34.88% |
| Goromonzi West | Nyamupinga Biata B | ZANU (PF) | 12,758 | 62.47% |
| Total Votes | 20,421 | |||
| Maramba Pfungwe | Chimusoro Linnet | MDC | 224 | 0.95% |
| Maramba Pfungwe | Matambo Joseph | MDC-T | 1,071 | 4.55% |
| Maramba Pfungwe | Musvaire Washington | ZANU (PF) | 22,264 | 94.50% |
| Total Votes | 23,559 | |||
| Marondera Central | Kaukonde Ray J | ZANU (PF) | 9,378 | 53.00% |
| Marondera Central | Kay James I.H | MDC-T | 7,892 | 44.60% |
| Marondera Central | Mandaza Kudzanai | MDC | 314 | 1.77% |
| Marondera Central | Mudzongo Carlos | INDEPENDENT | 112 | 0.63% |
| Total Votes | 17,696 | |||
| Mudzi North | Jombo-Charowa Jimmy | MDC | 501 | 2.73% |
| Mudzi North | Kachepa Newten | ZANU (PF) | 15,997 | 87.15% |
| Mudzi North | Mupanduki Anyway | MDC-T | 1,857 | 10.12% |
| Total Votes | 18,355 | |||
| Mudzi West | Katsande Aqualinah | ZANU (PF) | 14,266 | 93.45% |
| Mudzi West | Mutasa Daimurimi | MDC | 267 | 1.75% |
| Mudzi West | Ushe Mennard P. | MDC-T | 733 | 4.80% |
| Total Votes | 15,266 | |||
| Murehwa North | Chikaka George | M.K.D | 207 | 1.13% |
| Murehwa North | Garwe Daniel | INDEPENDENT | 6,741 | 36.91% |
| Murehwa North | Katumba Andrea | MDC | 443 | 2.43% |
| Murehwa North | Makunde Tendayi | ZANU (PF) | 8,733 | 47.81% |
| Murehwa North | Matuku Langton | MDC-T | 2,141 | 11.72% |
| Total Votes | 18,265 | |||
| Murehwa South | Gweshe Silas | MDC-T | 1,729 | 8.80% |
| Murehwa South | Matiza Biggie J | ZANU (PF) | 17,368 | 88.40% |
| Murehwa South | Matora Workfield | MDC | 550 | 2.80% |
| Total Votes | 19,647 | |||
| Murehwa West | Jiji Tafirenyika F. | INDEPENDENT | 279 | 1.55% |
| Murehwa West | Kumirai Alaska | MDC | 954 | 5.28% |
| Murehwa West | Magaso Peter | INDEPENDENT | 378 | 2.09% |
| Murehwa West | Mandaza Leonard | MDC-T | 3,665 | 20.30% |
| Murehwa West | Ndoro Ladislus F. | ZANU (PF) | 12,779 | 70.78% |
| Total Votes | 18,055 | |||
| Seke | Chiota Phineas .C. | ZANU- PF | 13,285 | 62.78% |
| Seke | Kaseke Charles | FREEZIM-CONGRESS | 289 | 1.37% |
| Seke | Mamombe Admore | MDC | 1,175 | 5.55% |
| Seke | Nyamayaro Thomas .P | MDC-T | 6,411 | 30.30% |
| Total Votes | 21,160 | |||
| Uzumba | Kazingizi Peckson | MDC-T | 945 | 4.18% |
| Uzumba | Mudarikwa Simbaneuta | ZANU (PF) | 21,421 | 94.83% |
| Uzumba | Pairemanzi Stewart | MDC | 222 | 0.98% |
| Total Votes | 22,588 | |||
| Mashonaland West | ||||
| Constituency | Candidate’s Name | Party | Votes | %Vote |
| Chakari | Musiiwa Aldrin | ZANU (PF) | 19,540 | 92.25% |
| Chakari | Phiri Asiyatu | MDC-T | 1,642 | 7.75% |
| Total Votes | 21,182 | |||
| Chegutu East | Bvumo Tawanda | MDC-T | 2,713 | 14.40% |
| Chegutu East | Moyo Jacob S. M | MDC | 434 | 2.30% |
| Chegutu East | Shamu Webster. K | ZANU (PF) | 15,687 | 83.29% |
| Total Votes | 18,834 | |||
| Chegutu West | Hwende Chalton | MDC-T | 7,399 | 38.02% |
| Chegutu West | Mudimu Ernest | INDEPENDENT | 212 | 1.09% |
| Chegutu West | Nduna Dextor T. | ZANU (PF) | 11,130 | 57.19% |
| Chegutu West | Ngwenya Tagwireyi | MDC | 722 | 3.71% |
| Total Votes | 19,463 | |||
| Chinhoyi | Chiyangwa Phillip | ZANU (PF) | 8,561 | 45.14% |
| Chinhoyi | Mataruse Peter | MDC-T | 9,863 | 52.00% |
| Chinhoyi | Mgijima Sibongile P. | MDC | 543 | 2.86% |
| Total Votes | 18,967 | |||
| Hurungwe Central | Beremauro Godfrey | ZANU (PF) | 12,708 | 71.23% |
| Hurungwe Central | Chigwende Nicholas | INDEPENDENT | 333 | 1.87% |
| Hurungwe Central | Takawira Simbarashe | MDC-T | 4,267 | 23.92% |
| MDC | 533 | 2.99% | ||
| Total Votes | 17,841 | |||
| Kadoma Central | Marumisa Thomas | MDC | 959 | 4.85% |
| Kadoma Central | Matamisa Editor E. | MDC-T | 9,005 | 45.58% |
| Kadoma Central | Munyanduri Tendai P. | P I M Z | 221 | 1.12% |
| Kadoma Central | Phiri Fani Phanuel | ZANU (PF) | 9,571 | 48.45% |
| Total Votes | 19,756 | |||
| Mhondoro Mubaira | Manhando Honest | MDC-T | 4,473 | 28.91% |
| Mhondoro Mubaira | Monera Christopher | MDC | 847 | 5.47% |
| Mhondoro Mubaira | Nguni Sylvester Robert | ZANU (PF) | 10,153 | 65.62% |
| Total Votes | 15,473 | |||
| Mhondoro Ngezi | Gava Mike | ZANU (PF) | 13,476 | 21.24% |
| Mhondoro Ngezi | Juru Tirivanhu D. | MDC-T | 3,564 | 5.62% |
| Total Votes | 63,459 | |||
| Muzvezve | Haritatos Peter | ZANU (PF) | Source - news
Join the discussion
Loading comments…
Must Read
Today's Most Read
|