Latest News Editor's Choice


Sports / Local

Bosso's fine run continues

by Moyo Roy
13 Jul 2014 at 17:58hrs | Views
Highlanders (C Sibanda x 3, O Zibande) 4-2 Bantu Rovers
Caps United (Phiri) 1-1 Dynamos(Murape)
Triangle (Chimwamuchere)1-0 Chapungu
Black Rhinos 1-0 How Mine
Buffaloes(Muzokomba) 1-0 Chiredzi

Highlanders maintained their positive run in the domestic premiership after overcoming Bantu Rovers 4-2, while at Sakubva stadium Buffaloes edged Chiredzi FC 1-nil.

Dynamos and Caps United shared the spoils after playing out a 1-all draw in the Harare derby  at the National Sports Stadium on Sunday afternoon while Black Rhinos overcame How Mine 1-nil as Triangle edged Chapungu 1-nil.


# Team.................P W D L F A GD PTS
1 Highlanders......15 8 6 1 29 12 17 30
2 ZPC Kariba.......15 6 9 - 17 7 10 27
3 Dynamos..........15 8 3 4 14 8 6 27
4 CAPS United....15 8 3 4 19 17 2 27
5 Hwange............15 6 5 4 21 15 6 23
6 Buffaloes..........15 7 2 6 15 20 -5 23
7 FC Platinum.....15 5 7 3 18 13 5 22
8 How Mine.........15 6 4 5 19 17 2 22
9 Chicken Inn.......15 5 5 5 16 15 1 20
10 Shabanie Mine..15 5 4 6 18 21 -3 19
11 Triangle............15 4 5 6 19 24 -5 17
12 Chapungu..........15 3 7 5 11 13 -2 16
13 Harare City........15 4 3 8 17 21 -4 15
14 Black Rhinos.....15 4 3 8 9 17 -8 15
15 Bantu Rovers.....15 4 2 9 15 23 -8 14
16 Chiredzi FC......15 1 4 10 9 23 -14 7


Source - Byo24Sports
More on: #Bosso