Sports / Local
Byo Junior League Results and Log Standings
05 Jul 2011 at 18:36hrs | Views
Collated Bulawayo Metropolitan Province Junior League Results(04/07/2011)
Under 14
Magwegwe Y.Stars 0 vs 1 Makhandeni City Pirates Marisha
Chicken Inn 1 vs 1 FMH Academy Desert
Pumula E.Academy 0 vs 1 Ajax Hotspurs
Amalanda vs Black Boots Luveve High postponed
BSE Academy 1 vs 0 E.M Sports Magwegwe North
Highlanders 0 vs 0 Bantu Rovers Club House
Under 16
Magwegwe Y.Stars 2 vs 1 Makhandeni City Pirates Marisha
Chicken Inn 1 vs 0 FMH Academy Desert
Pumula E.Academy 0 vs 3 Ajax Hotspurs
Amalanda vs Black Boots Luveve High postponed
BSE Academy 2 vs 1 E.M Sports Magwegwe North
Highlanders 1 vs 1 Bantu Rovers Club House
Under 18
Magwegwe Y.Stars 1 vs 1 Makhandeni City Pirates Marisha
Chicken Inn 1 vs 0 FMH Academy Desert
Pumula E.Academy 2 vs 2 Ajax Hotspurs
Amalanda vs Black Boots Luveve High postponed
BSE Academy 0 vs 2 E.M Sports Magwegwe North
Highlanders 0 vs 1 Bantu Rovers Club House
Under 14 Serie A
Pos Team P W D L F A Pts GD
1 Makhandeni 12 9 2 1 20 4 29 +16
2 Highlanders 11 8 3 0 27 3 27 +24
3 Ajax Hotspurs 13 8 3 2 22 7 27 +15
4 Bantu Rovers 13 8 3 2 20 8 27 +12
5 EM Sport 13 5 4 4 9 10 19 -1
6 Pumula East Academy 12 4 2 6 9 9 14 0
7 Black Boots 11 4 0 7 12 25 12 -13
8 Chicken Inn 13 2 5 6 9 16 11 -7
9 BSE Academy 11 2 4 5 8 10 10 -2
10 Amalanda 12 3 1 8 6 19 10 -13
11 Magwegwe Young Stars 11 3 0 8 8 22 9 -14
12 FMH Academy 13 1 3 9 9 25 6 -16
Under 16 Serie A
Pos Team P W D L F A Pts GD
1 Ajax Hotspurs 13 8 3 2 20 12 27 +8
2 Highlanders 12 7 3 2 24 5 24 +19
3 Bantu Rovers 13 7 3 3 23 10 24 +13
4 Chicken Inn 13 5 4 4 17 13 19 +4
5 Makhandeni 13 5 3 5 11 10 18 +1
6 EM Sport 13 5 3 5 13 16 18 -3
7 Pumula East Academy 12 3 7 2 11 13 16 -3
8 FMH Academy 13 4 4 5 11 15 16 -4
9 Amalanda 12 4 3 5 12 15 15 -3
10 Magwegwe Young Stars 11 4 1 6 13 19 13 -6
11 Black Boots 11 3 1 7 8 22 10 -14
12 BSE Academy 11 2 1 8 13 20 7 -7
Under 18 Serie A
Pos Team P W D L F A Pts GD
1 Highlanders 12 9 2 1 44 5 29 +39
2 Bantu Rovers 13 9 2 2 27 8 29 +18
3 FMH Academy 13 8 1 4 34 13 25 +21
4 Ajax Hotspurs 13 6 6 1 23 12 24 +11
5 EM Sport 13 5 4 4 18 14 19 +4
6 Makhandeni 13 6 2 5 17 20 19 -3
7 Chicken Inn 13 4 6 3 15 8 18 +7
8 Amalanda 12 4 4 4 15 20 16 -5
9 BSE Academy 11 3 2 6 15 23 11 -7
10 Black Boots 11 2 3 6 12 39 9 -27
11 Magwegwe Young Stars 11 0 3 8 9 30 3 -19
12 Pumula East Academy 12 0 1 11 3 37 1 -34
Under 14
Magwegwe Y.Stars 0 vs 1 Makhandeni City Pirates Marisha
Chicken Inn 1 vs 1 FMH Academy Desert
Pumula E.Academy 0 vs 1 Ajax Hotspurs
Amalanda vs Black Boots Luveve High postponed
BSE Academy 1 vs 0 E.M Sports Magwegwe North
Highlanders 0 vs 0 Bantu Rovers Club House
Under 16
Magwegwe Y.Stars 2 vs 1 Makhandeni City Pirates Marisha
Chicken Inn 1 vs 0 FMH Academy Desert
Pumula E.Academy 0 vs 3 Ajax Hotspurs
Amalanda vs Black Boots Luveve High postponed
BSE Academy 2 vs 1 E.M Sports Magwegwe North
Highlanders 1 vs 1 Bantu Rovers Club House
Under 18
Magwegwe Y.Stars 1 vs 1 Makhandeni City Pirates Marisha
Chicken Inn 1 vs 0 FMH Academy Desert
Pumula E.Academy 2 vs 2 Ajax Hotspurs
Amalanda vs Black Boots Luveve High postponed
BSE Academy 0 vs 2 E.M Sports Magwegwe North
Highlanders 0 vs 1 Bantu Rovers Club House
Under 14 Serie A
Pos Team P W D L F A Pts GD
1 Makhandeni 12 9 2 1 20 4 29 +16
2 Highlanders 11 8 3 0 27 3 27 +24
3 Ajax Hotspurs 13 8 3 2 22 7 27 +15
4 Bantu Rovers 13 8 3 2 20 8 27 +12
5 EM Sport 13 5 4 4 9 10 19 -1
6 Pumula East Academy 12 4 2 6 9 9 14 0
7 Black Boots 11 4 0 7 12 25 12 -13
8 Chicken Inn 13 2 5 6 9 16 11 -7
9 BSE Academy 11 2 4 5 8 10 10 -2
10 Amalanda 12 3 1 8 6 19 10 -13
11 Magwegwe Young Stars 11 3 0 8 8 22 9 -14
12 FMH Academy 13 1 3 9 9 25 6 -16
Under 16 Serie A
Pos Team P W D L F A Pts GD
1 Ajax Hotspurs 13 8 3 2 20 12 27 +8
2 Highlanders 12 7 3 2 24 5 24 +19
3 Bantu Rovers 13 7 3 3 23 10 24 +13
4 Chicken Inn 13 5 4 4 17 13 19 +4
5 Makhandeni 13 5 3 5 11 10 18 +1
6 EM Sport 13 5 3 5 13 16 18 -3
7 Pumula East Academy 12 3 7 2 11 13 16 -3
8 FMH Academy 13 4 4 5 11 15 16 -4
9 Amalanda 12 4 3 5 12 15 15 -3
10 Magwegwe Young Stars 11 4 1 6 13 19 13 -6
11 Black Boots 11 3 1 7 8 22 10 -14
12 BSE Academy 11 2 1 8 13 20 7 -7
Under 18 Serie A
Pos Team P W D L F A Pts GD
1 Highlanders 12 9 2 1 44 5 29 +39
2 Bantu Rovers 13 9 2 2 27 8 29 +18
3 FMH Academy 13 8 1 4 34 13 25 +21
4 Ajax Hotspurs 13 6 6 1 23 12 24 +11
5 EM Sport 13 5 4 4 18 14 19 +4
6 Makhandeni 13 6 2 5 17 20 19 -3
7 Chicken Inn 13 4 6 3 15 8 18 +7
8 Amalanda 12 4 4 4 15 20 16 -5
9 BSE Academy 11 3 2 6 15 23 11 -7
10 Black Boots 11 2 3 6 12 39 9 -27
11 Magwegwe Young Stars 11 0 3 8 9 30 3 -19
12 Pumula East Academy 12 0 1 11 3 37 1 -34
Source - ajaxhotspurs