Sports / Local
Bulawayo Metropolitan Junior League Results and Log Standings
25 Jul 2011 at 20:15hrs | Views
Under 14s
E.M Sport 0 vs 1 Pumula East Academy Sotshangane
BSE Academy 2 vs 0 Chicken Inn Magwegwe North
Highlander​s 2 vs 1 Makhandeni​ Club House
Ajax Hotspurs 2 vs 1 Amalanda Bango
FMH 3 vs 0 Magwegwe young stars Municipals​
Bantu Rovers 3 vs 0 Black Boots
Under 16s
E.M Sport 1 vs 1 Pumula East Academy Sotshangane
BSE Academy 0 vs 1 Chicken Inn Magwegwe North
Highlander​s 0 vs 1 Makhandeni​ Club House
Ajax Hotspurs 5 vs 1 Amalanda Bango
FMH 3 vs 0 Magwegwe young stars Municipals​
Bantu Rovers 1 vs 0 Black Boots
Under 18s
E.M Sport 6 vs 1 Pumula East Academy Sotshangane
BSE Academy 0 vs 1 Chicken Inn Magwegwe North
Highlander​s 2 vs 0 Makhandeni​ Club House
Ajax Hotspurs 1 vs 1 Amalanda Bango
FMH 3 vs 0 Magwegwe young stars Municipals​
Bantu Rovers 3 vs 0 Black Boots
Under 14 Serie A
Pos Team P W D L F A Pts GD
1 Highlander​s 14 11 3 0 36 5 36 +31
2 Makhandeni​ 15 10 3 2 24 6 33 +18
3 Ajax Hotspurs 16 10 3 3 25 9 33 +16
4 Bantu Rovers 15 10 3 2 25 9 33 +16
5 EM Sport 16 6 4 6 13 15 22 -2
6 Pumula East Academy 15 5 4 6 11 13 19 -2
7 BSE Academy 14 4 4 6 13 12 16 +1
8 Amalanda 15 4 2 9 10 23 14 -13
9 FMH Academy 16 3 3 10 13 26 12 -13
10 Magwegwe Young Stars 13 4 0 9 8 24 12 -16
11 Black Boots 15 4 0 11 12 33 12 -21
12 Chicken Inn 16 2 5 9 10 25 11 -15
Under 16 Serie A
Pos Team P W D L F A Pts GD
1 Ajax Hotspurs 16 10 3 3 30 18 33 +12
2 Highlander​s 15 9 3 3 30 8 30 +22
3 Bantu Rovers 15 9 3 3 26 10 30 +16
4 Makhandeni​ 16 8 2 6 15 12 26 +3
5 FMH Academy 16 7 4 5 18 16 25 +2
6 Chicken Inn 16 6 4 6 20 17 22 +3
7 EM Sport 16 5 4 7 20 24 19 -4
8 Magwegwe Young Stars 13 6 1 6 16 22 19 -6
9 Pumula East Academy 15 3 8 4 13 21 17 -8
10 Amalanda 15 4 4 7 14 23 16 -9
11 Black Boots 15 3 1 11 9 30 10 -21
12 BSE Academy 14 2 1 11 14 24 7 -10
Under 18 Serie A
Pos Team P W D L F A Pts GD
1 Highlander​s 15 12 2 1 56 6 38 +50
2 Bantu Rovers 15 11 2 2 33 7 35 +26
3 FMH Academy 16 10 2 4 41 15 32 +26
4 Ajax Hotspurs 16 8 7 1 35 13 31 +22
5 Chicken Inn 16 6 6 4 18 11 24 +7
6 Makhandeni​ 16 7 3 6 23 22 24 +1
7 EM Sport 16 6 4 6 24 17 22 +7
8 Amalanda 15 5 5 5 18 25 20 -7
9 BSE Academy 14 3 3 8 14 28 12 -14
10 Black Boots 15 2 4 9 13 49 10 -36
11 Magwegwe Young Stars 13 0 3 10 9 42 3 -33
12 Pumula East Academy 15 0 1 14 5 54 1 -49
E.M Sport 0 vs 1 Pumula East Academy Sotshangane
BSE Academy 2 vs 0 Chicken Inn Magwegwe North
Highlander​s 2 vs 1 Makhandeni​ Club House
Ajax Hotspurs 2 vs 1 Amalanda Bango
FMH 3 vs 0 Magwegwe young stars Municipals​
Bantu Rovers 3 vs 0 Black Boots
Under 16s
E.M Sport 1 vs 1 Pumula East Academy Sotshangane
BSE Academy 0 vs 1 Chicken Inn Magwegwe North
Highlander​s 0 vs 1 Makhandeni​ Club House
Ajax Hotspurs 5 vs 1 Amalanda Bango
FMH 3 vs 0 Magwegwe young stars Municipals​
Bantu Rovers 1 vs 0 Black Boots
Under 18s
E.M Sport 6 vs 1 Pumula East Academy Sotshangane
BSE Academy 0 vs 1 Chicken Inn Magwegwe North
Highlander​s 2 vs 0 Makhandeni​ Club House
Ajax Hotspurs 1 vs 1 Amalanda Bango
FMH 3 vs 0 Magwegwe young stars Municipals​
Bantu Rovers 3 vs 0 Black Boots
Under 14 Serie A
Pos Team P W D L F A Pts GD
1 Highlander​s 14 11 3 0 36 5 36 +31
2 Makhandeni​ 15 10 3 2 24 6 33 +18
3 Ajax Hotspurs 16 10 3 3 25 9 33 +16
4 Bantu Rovers 15 10 3 2 25 9 33 +16
5 EM Sport 16 6 4 6 13 15 22 -2
6 Pumula East Academy 15 5 4 6 11 13 19 -2
7 BSE Academy 14 4 4 6 13 12 16 +1
8 Amalanda 15 4 2 9 10 23 14 -13
9 FMH Academy 16 3 3 10 13 26 12 -13
10 Magwegwe Young Stars 13 4 0 9 8 24 12 -16
11 Black Boots 15 4 0 11 12 33 12 -21
12 Chicken Inn 16 2 5 9 10 25 11 -15
Under 16 Serie A
Pos Team P W D L F A Pts GD
1 Ajax Hotspurs 16 10 3 3 30 18 33 +12
2 Highlander​s 15 9 3 3 30 8 30 +22
3 Bantu Rovers 15 9 3 3 26 10 30 +16
4 Makhandeni​ 16 8 2 6 15 12 26 +3
5 FMH Academy 16 7 4 5 18 16 25 +2
6 Chicken Inn 16 6 4 6 20 17 22 +3
7 EM Sport 16 5 4 7 20 24 19 -4
8 Magwegwe Young Stars 13 6 1 6 16 22 19 -6
9 Pumula East Academy 15 3 8 4 13 21 17 -8
10 Amalanda 15 4 4 7 14 23 16 -9
11 Black Boots 15 3 1 11 9 30 10 -21
12 BSE Academy 14 2 1 11 14 24 7 -10
Under 18 Serie A
Pos Team P W D L F A Pts GD
1 Highlander​s 15 12 2 1 56 6 38 +50
2 Bantu Rovers 15 11 2 2 33 7 35 +26
3 FMH Academy 16 10 2 4 41 15 32 +26
4 Ajax Hotspurs 16 8 7 1 35 13 31 +22
5 Chicken Inn 16 6 6 4 18 11 24 +7
6 Makhandeni​ 16 7 3 6 23 22 24 +1
7 EM Sport 16 6 4 6 24 17 22 +7
8 Amalanda 15 5 5 5 18 25 20 -7
9 BSE Academy 14 3 3 8 14 28 12 -14
10 Black Boots 15 2 4 9 13 49 10 -36
11 Magwegwe Young Stars 13 0 3 10 9 42 3 -33
12 Pumula East Academy 15 0 1 14 5 54 1 -49
Source - ajaxhotspurs