Sports / Local
Zifa Byo Division two and three weekend results and log standings
25 Jul 2011 at 15:15hrs | Views
ZIFA BYO PROV DIVISION 'TWO' AND 'THREE' WEEKEND RESULTS
Division Two
Byo Jumbos 1 vs 2 East Rovers
Tsholotsho 4 vs 0 Kershelmar
Zimplow 1 vs 4 Zim Leopards
Highlanders 'U'19 2 vs 1 Iminyela Stars
Rainbow Hotel 2 vs 1 Sauerstown Spurs
ZRP Byo Prov 3 vs 1 Falakhe
Ajax Hotspurs 3 vs 2 Green Mambas
Sizani Fruits&Veg 1 vs 0 Luveve BX1 (Abandoned)
NRZ Tigers 2 vs 0 Amalanda
Division Three
FMH Academy 0 vs 1 Toronto
Old Nic Mine 1 vs 1 Mpopoma Pirates
Thuthuka /Hurricans Not Played
Magwegwe Pirates 6 vs 2 Mahatshula
New Jets 1 vs 1 Corn Cob
Casmyn 0 vs 0 Matopo
Plumtree 2 vs 1 P/Cement
Sunday 24 July 2011
Division Three
Sigola 1 vs 3 Stars
DIVISION TWO LOG STANDINGS AS AT 25 JULY 2011
TEAM P W D L F A PTS
1.TSHOLOTSHO 20 16 4 0 54 16 52
2.SIZANI FRUITS&VEG 18 12 4 2 34 20 40
3.RAINBOW HOTEL 20 11 5 4 33 26 38
4.NRZ TIGERS 19 10 7 2 28 16 37
5.ZIM LEOPARDS 20 9 5 6 29 21 32
6.EAST ROVERS 20 8 7 5 33 23 31
7.ZRP BYO PROV 20 8 6 6 26 25 30
8.HIGHLANDERS 'U'19 20 8 3 9 29 27 27
9.AMALANDA 20 6 7 7 24 26 25
10.ZIMPLOW 20 6 5 9 27 26 23
11.AJAX HOTSPURS 20 4 11 5 16 21 23
12.BYO JUMBOS 20 6 5 9 25 36 23
13.SAUERSTOWN SPURS 20 5 6 9 29 33 21
14.GREEN MAMBAS 20 5 5 10 22 31 20
15.IMINYELA STARS 20 5 5 10 15 26 20
16.LUVEVE BX1 19 5 3 11 19 31 18
17.FALAKHE 20 3 5 12 17 31 14
18.KERSHELMAR 20 4 1 15 23 48 13
DIVISION THREE LOG STANDINGS
TEAM P W D L F A PTS
1.OLD NIC MINE 19 16 3 0 58 12 51
2.P/CEMENT 18 13 2 3 44 19 41
3.MAGWEGWE PIRATES 19 12 3 4 44 18 39
4.PLUMTREE 19 12 2 5 36 29 38
5.FMH ACADEMY 17 11 2 4 37 21 35
6.TORONTO 19 11 1 7 25 18 34
7.VS STARS 16 8 6 2 37 25 30
8.CASMYN 19 8 4 7 29 21 28
9.NEW JETS 17 7 3 7 27 31 24
10.HURRICANS 18 7 2 9 43 32 23 1
1.MATOPO 17 6 5 6 22 25 23
12.MPOPOMA PIRATES 19 5 4 10 17 30 19
13.MAHATSHULA 18 5 1 12 32 39 16
14.ZIM STARS 18 4 2 12 26 42 14
15.CORN COB 18 3 1 14 25 53 10
16.SIGOLA 19 2 3 14 19 54 9
17.THUTHUKA 18 1 2 15 11 63 5
Division Two
Byo Jumbos 1 vs 2 East Rovers
Tsholotsho 4 vs 0 Kershelmar
Zimplow 1 vs 4 Zim Leopards
Highlanders 'U'19 2 vs 1 Iminyela Stars
Rainbow Hotel 2 vs 1 Sauerstown Spurs
ZRP Byo Prov 3 vs 1 Falakhe
Ajax Hotspurs 3 vs 2 Green Mambas
Sizani Fruits&Veg 1 vs 0 Luveve BX1 (Abandoned)
NRZ Tigers 2 vs 0 Amalanda
Division Three
FMH Academy 0 vs 1 Toronto
Old Nic Mine 1 vs 1 Mpopoma Pirates
Thuthuka /Hurricans Not Played
Magwegwe Pirates 6 vs 2 Mahatshula
New Jets 1 vs 1 Corn Cob
Casmyn 0 vs 0 Matopo
Plumtree 2 vs 1 P/Cement
Sunday 24 July 2011
Sigola 1 vs 3 Stars
DIVISION TWO LOG STANDINGS AS AT 25 JULY 2011
TEAM P W D L F A PTS
1.TSHOLOTSHO 20 16 4 0 54 16 52
2.SIZANI FRUITS&VEG 18 12 4 2 34 20 40
3.RAINBOW HOTEL 20 11 5 4 33 26 38
4.NRZ TIGERS 19 10 7 2 28 16 37
5.ZIM LEOPARDS 20 9 5 6 29 21 32
6.EAST ROVERS 20 8 7 5 33 23 31
7.ZRP BYO PROV 20 8 6 6 26 25 30
8.HIGHLANDERS 'U'19 20 8 3 9 29 27 27
9.AMALANDA 20 6 7 7 24 26 25
10.ZIMPLOW 20 6 5 9 27 26 23
11.AJAX HOTSPURS 20 4 11 5 16 21 23
12.BYO JUMBOS 20 6 5 9 25 36 23
13.SAUERSTOWN SPURS 20 5 6 9 29 33 21
14.GREEN MAMBAS 20 5 5 10 22 31 20
15.IMINYELA STARS 20 5 5 10 15 26 20
16.LUVEVE BX1 19 5 3 11 19 31 18
17.FALAKHE 20 3 5 12 17 31 14
18.KERSHELMAR 20 4 1 15 23 48 13
DIVISION THREE LOG STANDINGS
TEAM P W D L F A PTS
1.OLD NIC MINE 19 16 3 0 58 12 51
2.P/CEMENT 18 13 2 3 44 19 41
3.MAGWEGWE PIRATES 19 12 3 4 44 18 39
4.PLUMTREE 19 12 2 5 36 29 38
5.FMH ACADEMY 17 11 2 4 37 21 35
6.TORONTO 19 11 1 7 25 18 34
7.VS STARS 16 8 6 2 37 25 30
8.CASMYN 19 8 4 7 29 21 28
9.NEW JETS 17 7 3 7 27 31 24
10.HURRICANS 18 7 2 9 43 32 23 1
1.MATOPO 17 6 5 6 22 25 23
12.MPOPOMA PIRATES 19 5 4 10 17 30 19
13.MAHATSHULA 18 5 1 12 32 39 16
14.ZIM STARS 18 4 2 12 26 42 14
15.CORN COB 18 3 1 14 25 53 10
16.SIGOLA 19 2 3 14 19 54 9
17.THUTHUKA 18 1 2 15 11 63 5
Source - ajaxhotspurs