Sports / Local
Tsholotsho FC survives relagation
28 Nov 2015 at 15:54hrs | Views
2015 FINAL LOG STANDINGS
C* Chicken Inn FC 30 18 7 5 45:23 +22 61
02 Dynamos FC 30 15 12 3 34:20 +14 57
03 FC Platinum 30 15 10 5 52:23 +29 55
04 Triangle FC 30 13 10 7 46:25 +21 49
05 CAPS United 30 11 13 6 29:23 +6 46
06 Highlanders 30 11 8 11 37:31 +6 41
07 Harare City 30 8 15 7 29:27 +2 39
08 Hwange 30 9 12 9 32:32 0 39
09 Chapungu 30 9 12 9 26:27 -1 39
10 ZPC Kariba 30 9 11 10 40:37 +3 38
11 How Mine 30 8 11 11 28:34 -6 35
12 Tsholotsho 30 6 13 11 20:30 -10 31
.......................................................................
R Buffaloes FC 30 6 11 13 23:41 -18 29
R Flame Lilly 30 4 14 12 24:35 -11 26
R WhaWha 30 4 11 15 17:51 -34 23
R Dongo 30 4 10 16 18:43 -25 22
.
.
Flame Lily 1-2 Chicken Inn
Buffaloes 0-1 Dynamos
Highlanders 0-1 ZPC Kariba
Caps United 3-1 Whawha
Tsholotsho 1-1 Harare City
Hwange1-2 Triangle
Dongo 1-1 FC Platinum
Chapungu 0-0 How Mine
02 Dynamos FC 30 15 12 3 34:20 +14 57
03 FC Platinum 30 15 10 5 52:23 +29 55
04 Triangle FC 30 13 10 7 46:25 +21 49
05 CAPS United 30 11 13 6 29:23 +6 46
06 Highlanders 30 11 8 11 37:31 +6 41
07 Harare City 30 8 15 7 29:27 +2 39
08 Hwange 30 9 12 9 32:32 0 39
09 Chapungu 30 9 12 9 26:27 -1 39
10 ZPC Kariba 30 9 11 10 40:37 +3 38
11 How Mine 30 8 11 11 28:34 -6 35
12 Tsholotsho 30 6 13 11 20:30 -10 31
.......................................................................
R Buffaloes FC 30 6 11 13 23:41 -18 29
R Flame Lilly 30 4 14 12 24:35 -11 26
R WhaWha 30 4 11 15 17:51 -34 23
R Dongo 30 4 10 16 18:43 -25 22
.
.
Flame Lily 1-2 Chicken Inn
Buffaloes 0-1 Dynamos
Highlanders 0-1 ZPC Kariba
Caps United 3-1 Whawha
Tsholotsho 1-1 Harare City
Hwange1-2 Triangle
Dongo 1-1 FC Platinum
Chapungu 0-0 How Mine
Source - online