News / Education
Zimbabwe top 100 O-level schools - 2015 list
10 Feb 2015 at 03:14hrs | Views
Position Centre Name | Candidature % grade C+ 5+ subject | ||
1. | MONTE CASSINO SECONDARY SCHOOL | 83 | 100 |
2. | KRISTE MAMBO SECONDARY SCHOOL | 109 | 98.17 |
3. | NYANGA HIGH SCHOOL | 96 | 97.92 |
4. | ST. DOMINIC'S [CHISHAWASHA] | 95 | 96.84 |
5 | ST. DAVID'S BONDA SECONDARY SCHOOL | 189 | 96.83 |
6. | ZIMBABWE REPUBLIC POLICE | 137 | 94.89 |
7. | ST. IGNATIUS COLLEGE | 73 | 94.52 |
8. | ANDERSON SECONDARY SCHOOL | 65 | 93.85 |
9. | MUNDI SECONDARY SCHOOL REGINA | 138 | 93.48 |
10. | KNOWSTICS ACADEMY | 57 | 92.98 |
11. | JOHN TALLACH SECONDARY SCHOOL | 142 | 92.96 |
12. | ST. FAITH'S SECONDARY SCHOOL | 140 | 92.86 |
13. | BROTHERS SECONDARY SCHOOL MARIST | 121 | 92.56 |
14. | AUGUSTINE'S PENHALONGA ST | 167 | 92.22 |
15. | HIGH SCHOOL MOLELI | 123 | 91.87 |
16. | ,PAMUSHANA SECONDARY SCHOOL | 239 | 91.63 |
17. | LANGHAM SECONDARY SCHOOL | 82 | 91.46 |
18. | ADVENTIST HIGH NYAZURA | 140 | 90.71 |
19. | MAZOWE HIGH SCHOOL | 142 | 90.14 |
20. | ST. ANTHONY'S HIGH SCHOOL | 149 | 88.59 |
21. | CHIKWINGWIZHA SEC SCHOOL | 35 | 88.57 |
22. | BRADLEY SECONDARY SCHOOL | 132 | 87.88 |
23. | HIGH SCHOOL GOROMONZI | 205 | 187.8 |
24. | MARONDERA HIGH SCHOOL | 167 | 87.43 |
25 | SANYATI BAPTIST SECONDARY SCHOOL | 160 | 186.88 |
26. | HARTZELL HIGH SCHOOL | 202 | 86.63 |
27. | ST. COLUMBA'S HIGH SCHOOL | 176 | 86.36 |
28. | EMMANUEL SECONDARY SCHOOL | 102 | 86.27 |
29. | BERNARD MZEKI COLLEGE | 72 | 86.11 |
30. | DARAMOMBE SECONDARY SCHOOL | 135 | 85.93 |
31. | MTSHABEZI SECONDARY SCHOOL | 173 | 85.55 |
32. | ST ALBERT'S SEC SCHOOL | 125 | 84.8 |
33. | NYAMUZUWE SECONDARY SCHOOL | 125 | 84.8 |
34. | HOWARD HIGH SCHOOL | 172 | 83.72 |
35. | ST. FRANCIS OF ASSISI HIGH | 139 | 83.45 |
36. | WADDILOVE HIGH SCHOOL | 157 | 83.44 |
37. | LUNDI SECONDARY SCHOOL | 120 | 83.33 |
38. | NYADIRE SECONDARY SCHOOL | 103 | 82.52 |
39. | SECONDARY SCHOOL SANDRINGHAM | 165 | 82.42 |
40. | ST. FRANCIS XAVIER'S KUTAMA | 205 | 81.95 |
41 | MANDEDZA HIGH SCHOOL | 93 | 81.72 |
42. | MAVURADONA SECONDARY SCHOOL | 71 | 81.69 |
43. | JOHNS SECONDARY SCHOOL | 185 | 81.62 |
44. | QUEEN ELIZABETH SCHOOL | 180 | 80.56 |
45. | GOKOMERE HIGH SCHOOL | 236 | 180.15 |
46. | PAKAME HIGH SCHOOL | 126 | 80.16 |
47. | RUSUNUNGUKO HIGH SCHOOL | 179 | 179.89 |
48. | SERIMA SECONDARY SCHOOL | 151 | 79.47 |
49. | ST. JAMES HIGH SCHOOL | 110 | 79.09 |
50. | NYAHUNI [MAKUNDE] SECONDARY | 101 | 78.22 |
51. | MARANGE HIGH SCHOOL | 181 | 77.9 |
52. | MUTENDI HIGH SCHOOL | 171 | 76.02 |
53. | ST. MARY MAGDALENE'S SECONDARY | 160 | 75.63 |
54. | ST. DOMINIC'S HIGH SCHOOL | 237 | 75.11 |
55. | DAVID LIVINGSTONE SEC SCHOOL | 104 | 74.04 |
56. | GUTU HIGH SCHOOL | 168 | 73.81 |
57. | HAMA SECONDARY SCHOOL | 125 | 73.6 |
58. | SHUNGU HIGH SCHOOL | 94 | 73.4 |
59. | ZIMUTO SECONDARY SCHOOL | 214 | 73.36 |
60. | ST. PAUL'S MUSAMI | 160 | 73.13 |
61. | ST. MARY'S SECONDARY SCHOOL MT | 140 | 72.86 |
62. | MAKUMBE HIGH SCHOOL | 138 | 72.46 |
63. | HIGH SCHOOL MUKARO | 172 | 71.51 |
64. | NYASHANU HIGH SCHOOL | 141 | 70.92 |
65 | PRESBYTERIAN SECONDARY SCHOOL | 88 | 70.45 |
66. | COLLEGE NYATSIME | 130 | 70 |
67. | NGEZI SECONDARY SCHOOL | 129 | 169.23 |
68. | CHEGATO HIGH SCHOOL | 142 | 69.01 |
69. | MANAMA HIGH SCHOOL | 128 | 68.75 |
70. | RUYA ADVENTIST SECONDARY SCHOOL | 134 | 68.66 |
71. | MUREWA HIGH SCHOOL | 239 | 68.62 |
72. | HANKE ADVENTIST SEC SCHOOL | 98 | 68.37 |
73. | CHIBI HIGH SCHOOL | 200 | 68 |
74. | CHINDUNDUMA HIGH SCHOOL | 130 | 67.69 |
75. | GHOST COLLEGE HOLY | 129 | 67.44 |
76. | FLETCHER HIGH SCHOOL | 128 | 67.49 |
77 | DADAYA HIGH SCHOOL | 168 | 66.67 |
78. | ANNE'S GOTO SEC SCHOOL ST. | 117 | 66.67 |
79. | FOWL HIGH SCHOOL GUINEA | 143 | 65.73 |
80. | MSENGEZI HIGH SCHOOL | 142 | 65.49 |
81 | MAKUMBI HIGH SCHOOL | 159 | 65.41 |
82. | JAMESON HIGH SCHOOL | 141 | 64.54 |
83. | GIRLS HIGH SCHOOL MUTARE | 153 | 64.05 |
84. | RIO TINTO ZHOMBE SEC | 132 | 63.64 |
85. | SILVEIRA SECONDARY SCHOOL | 189 | 63.49 |
86. | ST. BENEDICT'S SECONDARY SCHOOL | 92 | 63.04 |
87. | MINDA SECONDARY SCHOOL | 94 | 62.77 |
88. | LORETO SECONDARY SCHOOL | 142 | 62.68 |
89. | ADVENTIST SEC SCHOOL MARANATHA | 155 | 61.94 |
90. | SECONDARY SCHOOL USHER | 135 | 61.48 |
91. | NAGLE HOUSE | 93 | 61.29 |
92. | ST. PATRICK'S SEC SCHOOL | 149 | 60.4 |
93. | DRIEFONTEIN SEC SCHOOL | 76 | 59.21 |
94. | KWENDA SECONDARY SCHOOL | 162 | 58.64 |
95. | MUTAMBARA HIGH SCHOOL | 152 | 58.55 |
96. | GREEN GABLES HIGH SCHOOL | 41 | 58.54 |
97. | BIRIIRI HIGH SCHOOL | 147 | 58.5 |
98. | ST. MICHAEL'S HIGH SCHOOL | 118 | 58.47 |
99. | ALL SOULS HIGH SCHOOL | 101 | 58.42 |
100. | MABELREIGN GIRL'S HIGH SCHOOL | 185 | 58.43 |
Source - Online