Sports / Soccer
Zifa Southern Region weekend results and log standings
19 Jul 2011 at 06:08hrs | Views
ZIFA SOUTHERN REGION BUSCOD DIVISION ONE-WEEKEND RESULTS
Saturday 16 July 2011
Sao Paulo 1 vs 0 Mpumalanga
Power Cosmos 1 vs 1 How Mine
Ntabazinduna 1 vs 2 ZPC Hwange
Makokoba City Warr 0 vs 1 Rail Stars
Black Boots 3 vs 0 Kujatana
Hwange Juniors 2 vs 0 Makhandeni
Sunday 17 July 2011
Bantu Rovers 4 vs 0 Zambezi Lions
Quelaton vs New West Postponed
DIVISION 'TWO' AND 'THREE' WEEKEND RESULTS
Saturday 16 July 2011
Division Two
Kershelmar 0 vs 2 Highlanders 'U'19
Luveve BX1 0 vs 1 Ajax Hotspurs
East Rovers 2 vs 1 Zimplow
Sauerstown Spurs 3 vs 1 ZRP Byo Prov
Amalanda 2 vs 2 Rainbow Hotel
Zim Leopards 1 vs 1 NRZ Tigers
Green Mambas 0 vs 3 Tsholotsho
Division Three
Zim Stars 3 vs 0 Sigola
Hurricans 2 vs 1 Casmyn
Toronto 3 vs 0 Thuthuka
Matopo vs New Jets Not played
VS Stars 0 vs 0 Old Nic Mine
Mpopoma Pirates 1 vs 3 Plumtree
Corn Cob 0 vs 1 FMH Academy
P/Cement 2 vs 1 Magwegwe Pirates
Sunday 17 July 2011 Division Two
Falakhe 0 vs 2 Byo Jumbos
Iminyela Stars 1 vs 2 Sizani Fruits&Veg
Division Three
Mahatshula 0 vs 1 Magwegwe Pirates
BUSCOD DIVISION ONE LOG STANDINGS AS AT 18 JULY 2011
TEAM P W D L F A PTS
1.QUELATON 16 11 3 2 36 13 36
2.RAIL STARS 17 10 6 1 27 12 36
3.BANTU ROVERS 17 9 5 3 25 12 32
4.HWANGE JUNIORS 17 10 2 5 23 13 32
5.ZPC HWANGE 17 8 4 5 27 21 28
6.NEW WEST 16 6 6 4 22 21 24
7.POWER COSMOS 17 6 6 5 19 20 24
8.HOW MINE 17 7 2 8 29 25 23
9.BLACK BOOTS 17 6 4 7 20 19 22
10.MAKHANDENI PIRATES 17 5 7 5 14 17 22
11.MPUMALANGA 17 5 5 7 22 21 20
12.NTABAZINDUNA 17 5 5 7 13 16 20
13.SAO PAULO 17 2 9 6 13 21 15
14.ZAMBEZI LIONS 17 3 5 9 13 30 14
15.MAKOKOBA CITY WARR 17 3 3 11 11 31 12
16.KUJATANAVIC FALLS UTD 17 2 2 13 11 33 8
DIVISION TWO LOG STANDINGS AS AT 18 JULY 2011
TEAM P W D L F A PTS
1.TSHOLOTSHO 19 15 4 0 50 16 49
2.SIZANI FRUITS&VEG 18 12 4 2 34 20 40
3.RAINBOW HOTEL 19 10 5 4 31 25 35
4.NRZ TIGERS 18 9 7 2 26 16 34
5.ZIM LEOPARDS 19 8 5 6 25 20 29
6.EAST ROVERS 19 7 7 5 31 22 28
7.ZRP BYO PROV 19 7 6 6 23 24 27
8.AMALANDA 19 6 7 6 24 24 25
9.HIGHLANDERS 'U'19 19 7 3 9 27 26 24
10.ZIMPLOW 19 6 5 8 26 22 23
11.BYO JUMBOS 19 6 5 8 24 34 23
12.SAUERSTOWN SPURS 19 5 6 8 28 31 21
13.AJAX HOTSPURS 19 3 11 5 13 19 20
14.GREEN MAMBAS 19 5 5 9 20 28 20
15.IMINYELA STARS 19 5 5 9 14 24 20
16.LUVEVE BX1 19 5 3 11 19 31 18
17.FALAKHE 19 3 5 11 16 28 14
18.KERSHELMAR 19 4 1 14 23 44 13
DIVISION THREE LOG STANDINGS AS AT 18 JULY 2011
TEAM P W D L F A PTS
1.OLD NIC MINE 18 16 2 0 57 11 50
2.P/CEMENT 17 13 2 2 43 17 41
3.MAGWEGWE PIRATES 18 11 3 4 38 16 36
4.FMH ACADEMY 16 11 2 3 37 20 35
5.PLUMTREE 18 11 2 5 34 28 35
6.TORONTO 18 10 1 7 24 18 31
7.VS STARS 15 7 6 2 34 24 27
8.CASMYN 18 8 3 7 29 21 27
9.HURRICANS 18 7 2 9 43 32 23
10.NEW JETS 16 7 2 7 26 30 23
11.MATOPO 16 6 4 6 22 25 22
12.MPOPOMA PIRATES 18 5 3 10 16 29 18
13.MAHATSHULA 17 5 1 11 30 33 16
14.ZIM STARS 18 4 2 12 26 42 14
15.CORN COB 17 3 0 14 24 52 9
16.SIGOLA 18 2 3 13 18 51 9
17.THUTHUKA 18 1 2 15 11 63 5
Saturday 16 July 2011
Sao Paulo 1 vs 0 Mpumalanga
Power Cosmos 1 vs 1 How Mine
Ntabazinduna 1 vs 2 ZPC Hwange
Makokoba City Warr 0 vs 1 Rail Stars
Black Boots 3 vs 0 Kujatana
Hwange Juniors 2 vs 0 Makhandeni
Sunday 17 July 2011
Bantu Rovers 4 vs 0 Zambezi Lions
Quelaton vs New West Postponed
DIVISION 'TWO' AND 'THREE' WEEKEND RESULTS
Saturday 16 July 2011
Division Two
Kershelmar 0 vs 2 Highlanders 'U'19
Luveve BX1 0 vs 1 Ajax Hotspurs
East Rovers 2 vs 1 Zimplow
Sauerstown Spurs 3 vs 1 ZRP Byo Prov
Amalanda 2 vs 2 Rainbow Hotel
Zim Leopards 1 vs 1 NRZ Tigers
Green Mambas 0 vs 3 Tsholotsho
Division Three
Zim Stars 3 vs 0 Sigola
Hurricans 2 vs 1 Casmyn
Toronto 3 vs 0 Thuthuka
Matopo vs New Jets Not played
VS Stars 0 vs 0 Old Nic Mine
Mpopoma Pirates 1 vs 3 Plumtree
Corn Cob 0 vs 1 FMH Academy
P/Cement 2 vs 1 Magwegwe Pirates
Sunday 17 July 2011 Division Two
Falakhe 0 vs 2 Byo Jumbos
Iminyela Stars 1 vs 2 Sizani Fruits&Veg
Division Three
Mahatshula 0 vs 1 Magwegwe Pirates
BUSCOD DIVISION ONE LOG STANDINGS AS AT 18 JULY 2011
TEAM P W D L F A PTS
1.QUELATON 16 11 3 2 36 13 36
2.RAIL STARS 17 10 6 1 27 12 36
3.BANTU ROVERS 17 9 5 3 25 12 32
4.HWANGE JUNIORS 17 10 2 5 23 13 32
5.ZPC HWANGE 17 8 4 5 27 21 28
6.NEW WEST 16 6 6 4 22 21 24
7.POWER COSMOS 17 6 6 5 19 20 24
8.HOW MINE 17 7 2 8 29 25 23
9.BLACK BOOTS 17 6 4 7 20 19 22
10.MAKHANDENI PIRATES 17 5 7 5 14 17 22
11.MPUMALANGA 17 5 5 7 22 21 20
12.NTABAZINDUNA 17 5 5 7 13 16 20
13.SAO PAULO 17 2 9 6 13 21 15
14.ZAMBEZI LIONS 17 3 5 9 13 30 14
15.MAKOKOBA CITY WARR 17 3 3 11 11 31 12
16.KUJATANAVIC FALLS UTD 17 2 2 13 11 33 8
DIVISION TWO LOG STANDINGS AS AT 18 JULY 2011
TEAM P W D L F A PTS
1.TSHOLOTSHO 19 15 4 0 50 16 49
2.SIZANI FRUITS&VEG 18 12 4 2 34 20 40
3.RAINBOW HOTEL 19 10 5 4 31 25 35
4.NRZ TIGERS 18 9 7 2 26 16 34
5.ZIM LEOPARDS 19 8 5 6 25 20 29
6.EAST ROVERS 19 7 7 5 31 22 28
7.ZRP BYO PROV 19 7 6 6 23 24 27
8.AMALANDA 19 6 7 6 24 24 25
9.HIGHLANDERS 'U'19 19 7 3 9 27 26 24
10.ZIMPLOW 19 6 5 8 26 22 23
11.BYO JUMBOS 19 6 5 8 24 34 23
12.SAUERSTOWN SPURS 19 5 6 8 28 31 21
13.AJAX HOTSPURS 19 3 11 5 13 19 20
14.GREEN MAMBAS 19 5 5 9 20 28 20
15.IMINYELA STARS 19 5 5 9 14 24 20
16.LUVEVE BX1 19 5 3 11 19 31 18
17.FALAKHE 19 3 5 11 16 28 14
18.KERSHELMAR 19 4 1 14 23 44 13
DIVISION THREE LOG STANDINGS AS AT 18 JULY 2011
TEAM P W D L F A PTS
1.OLD NIC MINE 18 16 2 0 57 11 50
2.P/CEMENT 17 13 2 2 43 17 41
3.MAGWEGWE PIRATES 18 11 3 4 38 16 36
4.FMH ACADEMY 16 11 2 3 37 20 35
5.PLUMTREE 18 11 2 5 34 28 35
6.TORONTO 18 10 1 7 24 18 31
7.VS STARS 15 7 6 2 34 24 27
8.CASMYN 18 8 3 7 29 21 27
9.HURRICANS 18 7 2 9 43 32 23
10.NEW JETS 16 7 2 7 26 30 23
11.MATOPO 16 6 4 6 22 25 22
12.MPOPOMA PIRATES 18 5 3 10 16 29 18
13.MAHATSHULA 17 5 1 11 30 33 16
14.ZIM STARS 18 4 2 12 26 42 14
15.CORN COB 17 3 0 14 24 52 9
16.SIGOLA 18 2 3 13 18 51 9
17.THUTHUKA 18 1 2 15 11 63 5
Source - ajaxhotspurs